size
SIZE GUIDE
Find your perfect fit with our size charts.
Women's Socks
Choose your size based on your US shoe size.
| Sock Size | US Shoe Size | UK Shoe Size | EU Shoe Size |
|---|---|---|---|
| S | 4–7½ | 2–5½ | 34–38 |
| M | 8–10½ | 6–8½ | 38½–42½ |
| L | 11–13 | 9–11 | 43–46½ |
| XL | 13½–17 | 11½–15 | 46–50 |
If you are between sizes, consider sizing up for a more comfortable fit. Lightweight styles may have different size ranges.
Men's Socks
Match your regular US shoe size to the chart below.
| Sock Size | US Shoe Size | UK Shoe Size | EU Shoe Size |
|---|---|---|---|
| M | 6–9 | 5–8 | 38–42 |
| L | 9½–13 | 8½–12 | 42½–47 |
| XL | 13½–16 | 12½–15 | 47½–50 |
If you are between sizes, consider sizing up. Lightweight No Show styles may use a different size range.
Kids' Socks
Use age and US kids' shoe size as a general guide.
| Category | Average Age | US Kids' Shoe Size |
|---|---|---|
| Toddler | 1–3 years | 5T–7½T |
| Junior | 3–6 years | 8T–11T |
| Youth | 6–10 years | 12T–Y3 |
Age ranges are approximate. If your child is between sizes, sizing up is recommended.
Slippers & Footwear
Women's standard slipper sizing.
| Slipper Size | US Shoe Size | UK Shoe Size | EU Shoe Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|
| 5 | 4.5–5 | 3 | 35.5 | 8.7 | 22.0 |
| 6 | 5.5–6 | 4 | 36.5 | 9.0 | 22.8 |
| 7 | 6.5–7 | 5 | 38 | 9.3 | 23.7 |
| 8 | 7.5–8 | 6 | 39 | 9.7 | 24.5 |
| 9 | 8.5–9 | 7 | 40.5 | 10.0 | 25.4 |
| 10 | 9.5–10 | 8 | 42 | 10.3 | 26.2 |
| 11 | 10.5–11 | 9 | 43 | 10.7 | 27.1 |
Women's Gripper & Bootie Slippers
| Size | US Shoe Size | UK Shoe Size | EU Shoe Size |
|---|---|---|---|
| XS | 5–6½ | 3–4½ | 35–37 |
| S | 7–8½ | 5–6½ | 37–39 |
| M | 9–11½ | 7–9 | 40–42 |
| L | 12–14 | 10–12 | 43–45 |
Men's Gripper & Bootie Slippers
| Size | US Shoe Size |
|---|---|
| M | 7–9½ |
| L | 10–12½ |
| XL | 13–15 |
If you are between sizes in standard slippers, consider sizing up. For women's gripper and bootie slippers, consider sizing down.
Underwear
Men's underwear size guide. Measure around your natural waist.
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| S | 29–31 | 73.7–78.7 |
| M | 32–34 | 81.3–86.4 |
| L | 35–37 | 88.9–94.0 |
| XL | 38–41 | 96.5–104.1 |
| 2XL | 42–45 | 106.7–114.3 |
| 3XL | 46–50 | 116.8–127.0 |
These measurements are based on the men's Cotton Modal Blend underwear size options. Check the individual product for style-specific sizing.
T-Shirts
General reference for adult T-shirt sizing. These measurements are illustrative, not a verified brand-specific garment chart.
| Size | Chest (in) | Chest (cm) | Body Length (in) | Body Length (cm) |
|---|---|---|---|---|
| S | 34–37 | 86–94 | 27–28 | 69–71 |
| M | 38–41 | 97–104 | 28–29 | 71–74 |
| L | 42–45 | 107–114 | 29–30 | 74–76 |
| XL | 46–49 | 117–124 | 30–31 | 76–79 |
| 2XL | 50–53 | 127–135 | 31–32 | 79–81 |
For the most accurate fit, refer to the measurements and fit notes listed on the individual product page.
